Silas Wells Tournament
The Silas Wells competition is a quick-play all play all competition completed in one evening early in the season. It is open to all club members and is held annually in memory of a former club member who died tragically young.
| Year | Winner |
|---|---|
| 1997/98 | Ricky K Dowling |
| 1998/99 | David Burns |
| 1999/00 | David Burns |
| 2000/01 | John A Massa |
| 2001/02 | John A Massa |
| 2002/03 | Mike Timms |
| 2003/04 | John A Massa |
| 2004/05 | Not played |
| 2005/06 | Not played |
| 2006/07 | John A Massa |
| 2007/08 | Imran Ahmed |
| 2008/09 | John A Massa |
| 2009/10 | John A Massa |
| 2010/11 | Alan McDiarmid |
| 2011/12 | John A Massa |
| 2012/13 | Alan McDiarmid |
| 2013/14 | Anthony Coffey |
| 2014/15 | Anthony Coffey |
| 2015/16 | Anthony Coffey |
| 2016/17 | Anthony Coffey |
| 2017/18 | John A Massa |
| 2018/19 | Chris Sykes |
| 2019/20 | Alistair K.J. MacNaughton |
| 2020/21 | Covid |
| 2021/22 | Marvin Gera |
| 2022/23 | Graham Wilson |
| 2023/24 | Simon McGuiness |
| 2024/25 | Chris Sykes |
| 2025/26 | Chris Sykes |
The Belgrave Room, St Anne's Church
1 Kaimes Road, Edinburgh, EH12 6JR
07772 272425
corstorphinechess@gmail.com
© Corstorphine Chess Club. All Rights Reserved.