Club Champinoship
The club championship is a knock-out competition open to all members and takes place during the season September to June.
Below is the draw for the club championship. It is 2 groups of 6 players. The top 2 will go through to the last 4, when we will have a semi-final and then final.
If there is a tie on points for who qualifies for the knockout, a mini-allegro match will be used to decide the qualifier. Time control is the same as league matches, 34 moves in 1hr 10mins then 15 mins allegro finish.Results will be sent to Chess Scotland for grading.
Round 1 | Score | |||
---|---|---|---|---|
Douglas Bruce | Morvin Gera | 0 - 1 | ||
Angus Ruthven | Brian Gourlay | |||
Chris Sykes | James Crerar | 1 - 0 |
Round 2 | Score | |||
---|---|---|---|---|
Morvin Gera | James Crerar | 1 - 0 | ||
Brian Gourlay | Chris Sykes | |||
Douglas Bruce | Angus Ruthven | 0 - 1 |
Round 3 | Score | |||
---|---|---|---|---|
Angus Ruthven | Morvin Gera | 0 - 1 | ||
Chris Sykes | Douglas Bruce | |||
James Crerar | Brian Gourlay |
Round 4 | Score | ||||
---|---|---|---|---|---|
Morvin Gera | Brian Gourlay | 1 - 0 | |||
Douglas Bruce | James Crerar | ||||
Angus Ruthven | Chris Sykes | 0 - 1 |
Round 5 | Score | |||
---|---|---|---|---|
Chris Sykes | Morvin Gera | |||
James Crerar | Angus Ruthven | 0 - 1 | ||
Brian Gourlay | Douglas Bruce |
Round 1 | Score | ||||
---|---|---|---|---|---|
Alistair MacNaughton | Srinivas Rath | ||||
Graham Wilson | Dave Taylor | 1 - 0 | |||
David Burns | Michael Anderson | 0.5 - 0.5 |
Round 2 | Score | |||
---|---|---|---|---|
Srinivas Rath | Michael Anderson | |||
Dave Taylor | David Burns | 0 - 1 | ||
Alistair MacNaughton | Graham Wilson | 0.5 - 0.5 |
Round 3 | Score | |||
---|---|---|---|---|
Graham Wilson | Srinivas Rath | |||
David Burns | Alistair MacNaughton | |||
Michael Anderson | Dave Taylor | 0.5 - 0.5 |
Round 4 | Score | |||
---|---|---|---|---|
Srinivas Rath | Dave Taylor | 1 - 0 | ||
Alistair MacNaughton | Michael Anderson | |||
Graham Wilson | David Burns | 0.5 - 0.5 |
Round 5 | Score | |||
---|---|---|---|---|
David Burns | Srinivas Rath | 1 - 0 | ||
Michael Anderson | Graham Wilson | 0.5 - 0.5 | ||
Dave Taylor | Alistair MacNaughton |
The Belgrave Room, St Anne's Church
1 Kaimes Road, Edinburgh, EH12 6JR
07772 272425
corstorphinechess@gmail.com
© Corstorphine Chess Club. All Rights Reserved.