Edinburgh Chess Leagues
The club enters two teams of six in the Edinburgh Chess Leagues. The first team is currently playing in Division 2 and the second team in Division 3, the lowest division. Home matches are played on Monday evenings at The Belgrave Room, St Anne's Church, Corstorphine and away matches at clubs as far apart as Dunbar and Broxburn.
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
31/10/2022 | Gorgie Dalry | Home | Win | 3½ - 2½ |
08/11/2022 | Sandy Bells 1 | Away | Win | 5 - 1 |
28/11/2022 | Musselburgh | Home | Win | 3½ - 2½ |
15/12/2022 | Edinburgh 4 | Away | Loss | 2½ - 3½ |
09/01/2023 | Bank of Scotland 2 | Home | Loss | 2 - 4 |
23/01/2023 | Gorgie Dalry | Away | Win | 4½ - 1½ |
28/02/2023 | Musselburgh | Away | Win | 6 - 0 |
06/03/2023 | Sandy Bells 1 | Home | Win | 5 - 1 |
13/03/2023 | Edinburgh 4 | Home | Loss | 2½ - 3½ |
28/03/2023 | Bank of Scotland 2 | Away | Win | 4 - 2 |
Chess Scotland official grading results can be found here.
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
18/10/2022 | Bank of Scotland 3 | Away | Win | 4 - 2 |
14/11/2022 | Badgers Brook 2 | Home | Loss | 2½ - 3½ |
23/11/2022 | Tiger Cubs | Away | Loss | 1 - 5 |
12/12/2022 | Civil Service 2 | Home | Win | 3½ - 2½ |
23/01/2023 | Pentland Hills 2 | Home | Win | 5 - 1 |
08/02/2023 | Edinburgh West 2 | Away | Draw | 3 - 3 |
20/02/2023 | Edinburgh 5 | Home | Draw | 3 - 3 |
07/03/2023 | Sandy Bells 2 | Away | Win | 5 - 1 |
Chess Scotland official grading results can be found here.
The Belgrave Room, St Anne's Church
1 Kaimes Road, Edinburgh, EH12 6JR
07772 272425
corstorphinechess@gmail.com
© Corstorphine Chess Club. All Rights Reserved.