Summer Cup and Plate
The Summer Cup is a competition organised by Chess Edinburgh and is played between April and June when most Leagues are complete. The competition is a knock-out competition with handicap and the club enters one team of six. For those teams knocked out in the first round there is a secondary knock-out competition the Summer Plate played over the same time-scale.
Year | Team | Cup | Result |
---|---|---|---|
1996/97 | Corstorphine Castle Team 1 | Summer Plate | Finalists |
1997/98 | Corstorphine Castle Team 2 | Summer Cup | Winners |
1999/2000 | Corstorphine Castle Team 1 | Summer Plate | Finalists |
2000/01 | Corstorphine Castle Team 1 | Summer Cup | Winners |
2005/06 | Corstorphine Castle Team 2 | Summer Cup | Winners |
2005/06 | Corstorphine Castle Team 1 | Summer Plate | Winners |
2007/08 | Corstorphine Team 2 | Summer Plate | Finalists |
2008/09 | Corstorphine Team 2 | Summer Cup | Finalists |
2009/10 | Corstorphine Team 2 | Summer Plate | Finalists |
2009/10 | Corstorphine Team 1 | Summer Cup | Winners |
2010/11 | Corstorphine Team 2 | Summer Cup | Finalists |
2012/13 | Corstorphine Team 1 | Summer Cup | Winners |
2016/17 | Corstorphine Team 1 | Summer Cup | Winners |
The Belgrave Room, St Anne's Church
1 Kaimes Road, Edinburgh, EH12 6JR
07772 272425
corstorphinechess@gmail.com
© Corstorphine Chess Club. All Rights Reserved.