Archives
The club championship is a knock-out competition open to all members and takes place during the season September to June.
Year | Winner |
---|---|
1979/80 | Alexander G Douglas |
1980/81 | Alexander G Douglas |
1981/82 | John M Stohlner |
1982/83 | John M Stohlner |
1983/84 | John A Lancaster |
1984/85 | Bruce L Mitchell |
1985/86 | Jim M McKie |
1986/87 | Jim M McKie |
1897/88 | Norman C Banks |
1988/89 | Norman C Banks |
1989/90 | Not played |
1990/91 | Norman C Banks |
1991/92 | Peter Elders |
1992/93 | Norman C Banks |
1993/94 | Harry D Crawford |
1994/95 | Peter Elders |
1995/96 | David Burns |
1996/97 | Joe Bate |
1997/98 | David Burns |
1998/99 | John A Massa |
1999/00 | David Burns |
2000/01 | John A Massa |
2001/02 | John A Massa |
2002/03 | John A Massa |
2003/04 | Peter Elders |
2004/05 | John A Massa |
2005/06 | Nigel Suess |
2006/07 | Mike Timms |
2007/08 | John A Massa |
2008/09 | Peter Elders |
2009/10 | John A Massa |
2010/11 | John A Massa |
2011/12 | John A Massa |
2012/13 | Anthony Coffey |
2013/14 | Peter Elders |
2014/15 | Chris Sykes |
2015/16 | Anthony Coffey |
2016/17 | Chris Sykes |
2017/18 | Chris Sykes |
2018/19 | Alistair K. J. MacNaughton |
2019/20 | Covid |
2020/21 | Covid |
2021/22 | Covid |
2022/23 | Marvin Gera |
2023/24 | Chris Sykes |
2024/25 | TBD |
The Silas Wells competition is a quick-play all play all competition completed in one evening early in the season. It is open to all club members and is held annually in memory of a former club member who died tragically young.
Year | Winner |
---|---|
1997/98 | Ricky K Dowling |
1998/99 | David Burns |
1999/00 | David Burns |
2000/01 | John A Massa |
2001/02 | John A Massa |
2002/03 | Mike Timms |
2003/04 | John A Massa |
2004/05 | Not played |
2005/06 | Not played |
2006/07 | John A Massa |
2007/08 | Imran Ahmed |
2008/09 | John A Massa |
2009/10 | John A Massa |
2010/11 | Alan McDiarmid |
2011/12 | John A Massa |
2012/13 | Alan McDiarmid |
2013/14 | Anthony Coffey |
2014/15 | Anthony Coffey |
2015/16 | Anthony Coffey |
2016/17 | Anthony Coffey |
2017/18 | John A Massa |
2018/19 | Chris Sykes |
2019/20 | Alistair K.J. MacNaughton |
2020/21 | Covid |
2021/22 | Marvin Gera |
2022/23 | Graham Wilson |
2023/24 | Simon McGuiness |
2024/25 | Chris Sykes |
A silver quaich is presented annually at the AGM in September to the Club member whose CS grading has increased the most year on year. This is presented in memory of Bruce Crerar, a stalwart Club member for many years.
Year | Winner |
---|---|
2007/08 | Imran Ahmed |
2008/09 | John Massa |
2009/10 | Jim Ferguson |
2010/11 | Alastair Crerar |
2011/12 | Ian Alexander |
2012/13 | Bill Hepburn |
2013/14 | Angus Ruthven |
2014/15 | Rakhel Parida |
2015/16 | Bill Hepburn |
2016/17 | Ricky Dowling |
2017/18 | Graham Wilson |
2018/19 | Nivedita Suyal |
2019/20 | Covid |
2020/21 | Covid |
2021/22 | Covid |
2022/23 | Srinivas Rath |
2023/24 | Srinivas Rath |
2024/25 | TBD |
The Brian Wurr Memorial Trophy was gifted to the club by Sheila Wurr, widow of Brian Wurr who was a Civil Servant working in the Inland Revenue. It consists of a Battle of Culloden Chess Set shown below and is awarded annually to the winner of a challenge match between the chess club and a team from the Edinburgh Civil Service Chess Club.
Year | Winner |
---|---|
2017/18 | Civil Service |
2018/19 | Civil Service |
2021/22 | Civil Service |
2022/23 | Covid |
2023/24 | Civil Service |
2024/25 | TBD |
The Belgrave Room, St Anne's Church
1 Kaimes Road, Edinburgh, EH12 6JR
07772 272425
corstorphinechess@gmail.com
© Corstorphine Chess Club. All Rights Reserved.